World Junior and Cadet Championships 2010
Medal Table…updated
| Nation | gold | silver | bronze | Total | |
|---|---|---|---|---|---|
| Russia | 3 | 2 | 5 | ||
| Hungary | 2 | 1 | 1 | 4 | |
| Germany | 1 | 1 | 2 | ||
| Ukraine | 1 | 1 | 2 | ||
| Egypt | 1 | 1 | |||
| Estonia | 1 | 1 | |||
| Suede | 1 | 1 | |||
| France | 3 | 2 | 5 | ||
| U.S. | 2 | 2 | 4 | ||
| Italy | 1 | 3 | 4 | ||
| South Korea | 1 | 1 | |||
| Canada | 1 | 1 | |||
| China | 2 | 2 | |||
| Poland | 2 | 2 | |||
| Czech Republic | 1 | 1 | |||
| Tunisia | 1 | 1 | |||
| Switzerland | 1 | 1 | |||
Check out the Youtube Video…….
Video : Youtube FIE Link: Here